Silicone membrane [40 Shore A]
Silicone rubber membrane for all types of vacuum membrane presses with working temperature till 240°C. Elasticity, till 700%. Optimum combination of strength and elasticity.
Area of application
Laminating of foil, veneer, production of triplex, thermoforming of solid surface and thermoplastic materials.
Type | SM40-1-1600 | SM40-2-1660 | SM40-3-1660 | SM40-4-1600 | New SM40-3-2000 |
---|---|---|---|---|---|
Thickness, mm: | 1 | 2 | 3 | 4 | 3 |
Thickness tolerance, mm: | +/- 0,4 | +/- 0,4 | +/- 0,4 | +/- 0,4 | +/- 0,4 |
Width, mm: | 1600 | 1660 | 1660 | 1600 | 2000 |
Length, m: | on request, till 22 | on request, till 12.5 | on request, till 18 | ||
Compound: | A-SU 40-79 | ||||
Density, g/cm3: | 1,13 +/- 0,02 | 1,13 +/- 0,02 | 1,13 +/- 0,02 | 1,13 +/- 0,02 | 1,13 +/- 0,02 |
Working temperature, C: | from -35C till +200C, max +240C | ||||
Tensile strength, Mpa: | 8 | 8 | 8 | 8 | 8 |
Hardness, ShA: | 40 +/- 5 | 40 +/- 5 | 40 +/- 5 | 40 +/- 5 | 40 +/- 5 |
Elasticity, %: | 700 | 700 | 700 | 700 | 700 |
Tear strength, N/mm: | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
Color: | Transparent | Transparent | Transparent | Transparent | Transparent |
Surface: | Smooth | Smooth | Smooth | Smooth | Smooth |
Availability | ON STOCK | ON STOCK | ON STOCK | ON STOCK | ON STOCK |
Minimal order quantity for a products on stock from 1 linear meter