Natural rubber membrane [42 Shore A grey]
Natural rubber membranes - is a high quality, gray, vulcanized natural rubber sheet for all types of vacuum membrane presses with working temperature till 130°C.
Area of application
Natural rubber membranes has been specially developed for use in membrane presses in the wood industry. It is particularly suited for hot bonding PVC sheet to chipboard. The membranes have an exceptionally long service life due to their outstanding heat resistance. Can be used for foil and veneer vacuum pressing up to 130 °C.
Technical data
Type | NR42-2.0-1600 | NR42-2.5-1600 | NR42-3.0-1600 | NR42-4.0-1600 |
---|---|---|---|---|
Thickness, mm: | 2 | 2.5 | 3 | 4 |
Width, mm: | 1600 | 1600 | 1600 | 1600 |
Length, m: | roll till 16 | roll till 16 | roll till 16 | roll till 16 |
Working temperature, max C: | 130 | 130 | 130 | 130 |
Tensile strength, Mpa: | 20 | 20 | 20 | 20 |
Hardness, Shore A: | 42 | 42 | 42 | 42 |
Elasticity, %: | 700 | 700 | 700 | 700 |
Tear strength, N/mm: | 60 | 60 | 60 | 60 |
Color: | Grey | Grey | Grey | Grey |
Surface: | Smooth | Smooth, Smooth/Cloth | Smooth | Smooth |
Availability | Preorder | ON STOCK | ON STOCK | ON STOCK |
Type | NR42-2.0-2000 | NR42-2.5-2000 | NR42-3.0-2000 | NR42-4.0-2000 |
---|---|---|---|---|
Thickness, mm: | 2 | 2.5 | 3 | 4 |
Width, mm: | 2000 | 2000 | 2000 | 2000 |
Length, m: | roll till 16 | roll till 16 | roll till 16 | roll till 16 |
Working temperature, max C: | 130 | 130 | 130 | 130 |
Tensile strength, Mpa: | 20 | 20 | 20 | 20 |
Hardness, Shore A: | 42 | 42 | 42 | 42 |
Elasticity, %: | 700 | 700 | 700 | 700 |
Tear strength, N/mm: | 60 | 60 | 60 | 60 |
Color: | Grey | Grey | Grey | Grey |
Surface: | Smooth | Smooth | Smooth | Smooth |
Availability | Preorder | Preorder | ON STOCK | ON STOCK |
Minimal order quantity for a products on stock from 1 linear meter