Silicone membrane [55 Shore A]
Silicone rubber membrane for all types of vacuum membrane presses with working temperature till 240°C. Elasticity, till 650%. High resistance to tearing, dynamic tension and compression loads.
Area of application
Laminating of foil, veneer, production of triplex, thermoforming of solid surface and thermoplastic materials.
Type | SM55-2-1660 | SM55-3-1660 | New SM55-3-3000 |
---|---|---|---|
Thickness, mm: | 2 | 3 | |
Thickness tolerance, mm: | +/- 0,4 | +/- 0,4 | +/- 0,4 |
Width, mm: | 1660 | 1660 | 3000 |
Length, m: | on request, roll till 25 | on request, roll till 10 | |
Compound: | A-SU 55-82 | ||
Density, g/cm3: | 1,16 +/- 0,02 | 1,16 +/- 0,02 | 1,16 +/- 0,02 |
Working temperature, C: | from -35C till +200C, max +240C | ||
Tensile strength, Mpa: | 8,5 | 8,5 | 8,5 |
Hardness, ShA: | 55 +/- 5 | 55 +/- 5 | 55 +/- 5 |
Elasticity , %: | 650 | 650 | 650 |
Tear strength, N/mm: | 9,3 | 9,3 | 9,3 |
Color: | Grey | Grey | Grey |
Surface: | Smooth | Smooth | Smooth |
Availability | ON STOCK | ON STOCK | ON STOCK |
Minimal order quantity for a products on stock from 1 linear meter